GST Rate & HSN Code for Mineral Products
The World Customs Organization (WCO) developed the HS code, also known as HSN Code in India. HSN or HS Code signifies ‘Harmonised System of Nomenclature.’ It is a standardized system for classifying commodities globally in a systematic manner.
India has used HSN codes to classify commodities for Customs and Central Excise since 1986. Moreover, customs and GST both use HSN codes. HSN codes eliminate the need to upload product information, making GST returns easier to file.
For diverse commodities, there are distinct HSN codes. Along with other important aspects of HSN code, In this curated guide, we will cover HSN Code for Mineral Products such as cement HSN code, and so on (Section V (Chapter 25 to 27) along with other HSN concepts. It includes:
- GST and HSN Code
- HSN Code Working?
- HSN Code Importance?
- Understanding HSN Code Structure
- Who Requires HSN Code?
- HSN Code Provider?
- HSN Worldwide/ India
- Declaration of HSN Code of GST
- GST Rate and HSN Codes for Mineral Products
- Frequently Asked Questions
- Final Takeaways
GST and HSN Code
With the introduction of GST, a new requirement emerged for businesses to fill HSN Codes in tax invoices. Further, they need to report them in GST returns. Previously, HSN codes were only applicable for Central Excise and Customers.
Moreover, the GST rates reported by the CBIC are based on the HSN classification of items. As a result, in order to determine the GST Rate for your product, the business must first discover the relevant HSN Code.
Previously, the Central Board of Indirect Taxes ("CBIC") published the following provisions relating to HSN Code under GST:
HSN Code not required to mention. | If the annual turnover is less than or equal to Rs 1.5 crore. |
HSN Code required to mention up to 2 digits. | If the annual turnover is more than 1.5 crores up to 5 crores. |
HSN Code required to mention up to 4 digits. | If your annual turnover exceeds 5 crores. |
The above notification has been updated to require 4/6-digit HSN Codes on tax invoices for products supplied beginning April 1, 2021.
HSN Code required to mention up to 4 digits. | The preceding year's total revenue was up to 5 crores. |
HSN Code required to mention up to 6 digits. | If the preceding year's total turnover was more than 5 crores. |
Note these important points:
|
HSN Code Working?
HSN is a six-digit number that organizes over 500 products into a legal and logical hierarchy. The HSN is widely accepted in order to ensure uniform classification. In addition, it is supported by well-defined regulations.
The HSN classification is commonly used for taxation purposes. Because it aids in determining the tax rate that applies to a certain product in a nation under review. It can also be utilized in computations involving benefit claims.
Furthermore, it also applies to imports and exports. The HSN Code is used to determine the quality of all goods imported or exchanged through a country.
HSN Code Importance?
HSN's primary goal is to organize and arrange commodities in a logical and systematic manner. It further includes four-digit, six-digit, and eight-digit uniform code that classifies over 5000 products in India and is accepted internationally.
Interestingly, it could also be used to collect data and decipher problems. This further facilitates international trade by bringing in a uniform classification of items.
HSN Code is used in over 200 countries throughout the world. This excellent adoption rate can be attributed to HSN's advantages, which include:
- International trade statistics are gathered.
- Customers' tariffs will be based on a provision of a rational basis.
- Consistent Classification.
HSN is utilized to classify around 98 percent of worldwide trade stock. It further confirms its reputation as the best form of international categorization system.
Every product in every county has an HSN number, and practically all goods have the same number. Because HSN numbers are solely based on the nature of the commodities categorized, they can vary a little in various nations.
What is HSN Code Structure?
The HSN Code structure includes:
|
The HSN Code is categorized into 21 groups, Further, each of them is divided into 99 chapters. Then, the chapters are grouped into 1244 headings. Following that, the heads are divided into 5224 subheadings.
The following is how it works in the code:
- A two-digit HSN number is assigned to each chapter.
- A four-digit HSN Code is created from each two-digit HSN number.
- Finally, such four-digit HSN codes are further subdivided into six-digit HSN codes.
This system aids in the simplification and universal acceptance of GST. Nevertheless, HSN codes for commodities with six digits are widely used. Customs and GST both— use the same HSN codes. For GST purposes, the codes established in the Customs tariff are employed. The CBIC website has these documents available.
Who Requires HSN Code?
HSN Code is a suitable way of identifying items for both domestic and international trade. It is mainly because the HSN code is an internationally recognized standard for classifying products.
Moreover, these codes have been provided by importers and exporters in their import and export documents. Traders are more likely to use HSN codes found on invoices supplied by manufacturers or importer suppliers.
In addition, HSN codes are not required for commodities sold by dealers having a turnover of less than Rs 1.5 crore. On the other hand, two-digit HSN codes are used for commodities by businesses with a turnover of between Rs 1.5 crore and Rs 5 crore.
Eventually, this procedure aids the government in formulating macroeconomic policies concerning the trading of certain commodities.
HSN Code Provider?
DGFT (Directorate General of Foreign Trade) is responsible for any formulations, modifications, or additions to HSN Codes.
Moreover, any changes required such as product description, the insertion of new codes, the removal of defunct codes, and so on are all done on a regular basis. It will help to perfect HSN Codes.
HSN Worldwide/ India
The HSN system is utilized by 200+ countries and economies for a variety of reasons, including:
- International trade statistics are collected.
- For their Customs taxes, they use a uniform classification base.
- The HSN is used to classify about 98 percent of items in international trade.
Furthermore, the majority of countries accept the Harmonized System of Nomenclature. Almost all products have the same HSN number. However, depending on the nature of the commodities categorized, the HSN number used in different countries differs slightly.
HSN (India)
India has been a member of the World Customs Organization since 1971. (WCO). It uses 6-digit HSN numbers to classify items for Customs and Central Excise.
However, Customs and Central Excise later added two extra digits to the numbers to make them more accurate. It further resulted in a total of eight-digit categorization.
Declaration of HSN Code for GST
HSN Code declared from 1st April 2021:
Check the table below for your reference:
Turnover | Invoice document type | HSN to be declared(Number of digits) |
Up to 5 crore | For B2B tax (mandatory) | 4 |
For tax invoices of B2C (optional) | 4 | |
Over 5 crore | For all invoices (mandatory) | 6 |
*Annual aggregate turnover for the preceding financial year, i.e., for reporting invoices in FY 2021-22, the referenced turnover must be FY 2020-21.
GST Rate and HSN Codes for Mineral Products
In the following table, we have categorized all the GST Rates and HSN Codes for mineral products — plastering material, salt sulphur; earth and stone, lime, cement HSN code, clay, and marble — (Section V (Chapter 25 to 27).
HSN CODE | Description | Rate(%) | Cess (%) | Effective Date | Revision Rate |
2501 | SALT (INCLUDING TABLE SALT AND DENATURED SALT) AND PURE SODIUM CHLORIDE, WHETHER OR NOT IN AQUEOUS SOLUTION OR CONTAINING ADDED ANTI-CAKING OR FREE-FLOWING AGENTS; SEA WATER | Nil | 01/07/2017 | ||
250100 | SALT (INCLUDING TABLE SALT AND DENATURED SALT) AND PURE SODIUM CHLORIDE, WHETHER OR NOT IN AQUEOUS SOLUTION OR CONTAINING ADDED ANTI-CAKING OR FREE-FLOWING AGENTS; SEA WATER | Nil | 01/07/2017 | ||
25010010 | SALT (INCLUDING TABLE SALT AND DENATURED SALT) AND PURE SODIUM CHLORIDE, WHETHER OR NOT IN AQUEOUS SOLUTION OR CONTAINING ADDED ANTI-CAKING OR FREE FLOWING AGENTS; SEA WATER - SALT (INCLUDING TABLE SALT AND DENATURED SALT) AND PURE SODIUM CHLORIDE, WHETHER | Nil | 01/07/2017 | ||
25010020 | SALT (INCLUDING TABLE SALT AND DENATURED SALT) AND PURE SODIUM CHLORIDE, WHETHER OR NOT IN AQUEOUS SOLUTION OR CONTAINING ADDED ANTI-CAKING OR FREE FLOWING AGENTS; SEA WATER - SALT (INCLUDING TABLE SALT AND DENATURED SALT) AND PURE SODIUM CHLORIDE, WHETHER | Nil | 01/07/2017 | ||
25010090 | SALT (INCLUDING TABLE SALT AND DENATURED SALT) AND PURE SODIUM CHLORIDE, WHETHER OR NOT IN AQUEOUS SOLUTION OR CONTAINING ADDED ANTI-CAKING OR FREE FLOWING AGENTS; SEA WATER - SALT (INCLUDING TABLE SALT AND DENATURED SALT) AND PURE SODIUM CHLORIDE, WHETHER | Nil | 01/07/2017 | ||
2502 | UNROASTED IRON PYRITES | 5% | 01/07/2017 | ||
25020000 | UNROASTED IRON PYRITES | 5% | 01/07/2017 | ||
2503 | SULPHUR OF ALL KINDS, OTHER THAN SUBLIMED SULPHUR, PRECIPITATED SULPHUR AND COLLOIDAL SULPHUR | 5% | 15/11/2017 | ||
250300 | SULPHUR OF ALL KINDS, OTHER THAN SUBLIMED SULPHUR, PRECIPITATED SULPHUR AND COLLOIDAL SULPHUR | 5% | 15/11/2017 | ||
25030010 | SULPHUR OF ALL KINDS, OTHER THAN SUBLIMED SULPHUR, PRECIPITATED SULPHUR AND COLLOIDAL SULPHUR - SULPHUR OF ALL KINDS, OTHER THAN SUBLIMED SULPHUR, PRECIPITATED SULPHUR AND COLLOIDAL SULPHUR: SULPHUR RECOVERED AS BY-PRODUCT IN REFINING OF CRUDE OIL | 5% | 15/11/2017 | ||
25030090 | SULPHUR OF ALL KINDS, OTHER THAN SUBLIMED SULPHUR, PRECIPITATED SULPHUR AND COLLOIDAL SULPHUR - SULPHUR OF ALL KINDS, OTHER THAN SUBLIMED SULPHUR, PRECIPITATED SULPHUR AND COLLOIDAL SULPHUR: OTHER | 5% | 15/11/2017 | ||
2504 | NATURAL GRAPHITE | 5% | 01/07/2017 | ||
250410 | IN POWDER OR IN FLAKES | 5% | 01/07/2017 | ||
25041010 | NATURAL GRAPHITE - IN POWDER OR IN FLAKES:GRAPHITE, CRYSTALLINE | 5% | 01/07/2017 | ||
25041020 | NATURAL GRAPHITE - IN POWDER OR IN FLAKES:GRAPHITE, AMORPHOUS | 5% | 01/07/2017 | ||
25041090 | NATURAL GRAPHITE - IN POWDER OR IN FLAKES:OTHER | 5% | 01/07/2017 | ||
250490 | OTHER | 5% | 01/07/2017 | ||
25049010 | NATURAL GRAPHITE - OTHER: GRAPHITE, MICRONISED | 5% | 01/07/2017 | ||
25049090 | NATURAL GRAPHITE - OTHER: OTHER | 5% | 01/07/2017 |
2505 | NATURAL SANDS OF ALL KINDS, WHETHER OR NOT COLOURED, OTHER THAN METAL-BEARING SANDS OF CHAPTER 26 | 5% | 01/07/2017 | ||
250510 | SILICA SANDS AND QUARTZ SANDS | 5% | 01/07/2017 | ||
25051011 | NATURAL SANDS OF ALL KINDS, WHETHER OR NOT COLOURED, OTHER THAN METAL-BEARING SANDS OF CHAPTER 26 - SILICA SANDS AND QUARTZ SANDS: SILICA SANDS: PROCESSED (WHITE) | 5% | 01/07/2017 | ||
25051012 | NATURAL SANDS OF ALL KINDS, WHETHER OR NOT COLOURED, OTHER THAN METAL-BEARING SANDS OF CHAPTER 26 - SILICA SANDS AND QUARTZ SANDS: SILICA SANDS: PROCESSED (BROWN) | 5% | 01/07/2017 | ||
25051019 | NATURAL SANDS OF ALL KINDS, WHETHER OR NOT COLOURED, OTHER THAN METAL-BEARING SANDS OF CHAPTER 26 - SILICA SANDS AND QUARTZ SANDS: SILICA SANDS: OTHER | 5% | 01/07/2017 | ||
25051020 | NATURAL SANDS OF ALL KINDS, WHETHER OR NOT COLOURED, OTHER THAN METAL-BEARING SANDS OF CHAPTER 26 - SILICA SANDS AND QUARTZ SANDS: QUARTZ SANDS | 5% | 01/07/2017 | ||
25059000 | NATURAL SANDS OF ALL KINDS, WHETHER OR NOT COLOURED, OTHER THAN METAL-BEARING SANDS OF CHAPTER 26 OTHER | 5% | 01/07/2017 | ||
2506 | QUARTZ (OTHER THAN NATURAL SANDS); QUARTZITE, WHETHER OR NOT ROUGHLY TRIMMED OR MERELY CUT, BY SAWING OR OTHERWISE, INTO BLOCKS OR SLABS OF A RECTANGULAR (INCLUDING SQUARE) SHAPE | 5% | 01/07/2017 | ||
250610 | QUARTZ | 5% | 01/07/2017 | ||
25061010 | QUARTZ (OTHER THAN NATURAL SANDS); QUARTZITE, WHETHER OR NOT ROUGHLY TRIMMED OR MERELY CUT, BY SAWING OR OTHERWISE, INTO BLOCKS OR SLABS OF A RECTANGULAR (INCLUDING SQUARE) SHAPE - QUARTZ: IN LUMPS | 5% | 01/07/2017 | ||
25061020 | QUARTZ (OTHER THAN NATURAL SANDS); QUARTZITE, WHETHER OR NOT ROUGHLY TRIMMED OR MERELY CUT, BY SAWING OR OTHERWISE, INTO BLOCKS OR SLABS OF A RECTANGULAR (INCLUDING SQUARE) SHAPE - QUARTZ: IN POWDER | 5% | 01/07/2017 | ||
250620 | QUARTZITE | 5% | 01/07/2017 | ||
25062010 | QUARTZ (OTHER THAN NATURAL SANDS); QUARTZITE, WHETHER OR NOT ROUGHLY TRIMMED OR MERELY CUT, BY SAWING OR OTHERWISE, INTO BLOCKS OR SLABS OF A RECTANGULAR (INCLUDING SQUARE) SHAPE - QUARTZITE --- IN LUMPS | 5% | 01/07/2017 | ||
25062020 | QUARTZ (OTHER THAN NATURAL SANDS); QUARTZITE, WHETHER OR NOT ROUGHLY TRIMMED OR MERELY CUT, BY SAWING OR OTHERWISE, INTO BLOCKS OR SLABS OF A RECTANGULAR (INCLUDING SQUARE) SHAPE - QUARTZITE --- IN POWDER | 5% | 01/07/2017 | ||
25062090 | QUARTZ (OTHER THAN NATURAL SANDS); QUARTZITE, WHETHER OR NOT ROUGHLY TRIMMED OR MERELY CUT, BY SAWING OR OTHERWISE, INTO BLOCKS OR SLABS OF A RECTANGULAR (INCLUDING SQUARE) SHAPE - QUARTZITE --- OTHER | 5% | 01/07/2017 | ||
25062110 | QUARTZ (OTHER THAN NATURAL SANDS); QUARTZITE, WHETHER OR NOT ROUGHLY TRIMMED OR MERELY CUT, BY SAWING OR OTHERWISE, INTO BLOCKS OR SLABS OF A RECTANGULAR (INCLUDING SQUARE) SHAPE - QUARTZITE : CRUDE OR ROUGHLY TRIMMED: IN LUMPS | 5% | 01/07/2017 | ||
25062120 | QUARTZ (OTHER THAN NATURAL SANDS); QUARTZITE, WHETHER OR NOT ROUGHLY TRIMMED OR MERELY CUT, BY SAWING OR OTHERWISE, INTO BLOCKS OR SLABS OF A RECTANGULAR (INCLUDING SQUARE) SHAPE - QUARTZITE : CRUDE OR ROUGHLY TRIMMED: IN POWDER | 5% | 01/07/2017 | ||
25062190 | QUARTZ (OTHER THAN NATURAL SANDS); QUARTZITE, WHETHER OR NOT ROUGHLY TRIMMED OR MERELY CUT, BY SAWING OR OTHERWISE, INTO BLOCKS OR SLABS OF A RECTANGULAR (INCLUDING SQUARE) SHAPE - QUARTZITE : CRUDE OR ROUGHLY TRIMMED: OTHER | 5% | 01/07/2017 | ||
25062900 | QUARTZ (OTHER THAN NATURAL SANDS); QUARTZITE, WHETHER OR NOT ROUGHLY TRIMMED OR MERELY CUT, BY SAWING OR OTHERWISE, INTO BLOCKS OR SLABS OF A RECTANGULAR (INCLUDING SQUARE) SHAPE - QUARTZITE : OTHER | 5% | 01/07/2017 | ||
2507 | KAOLIN AND OTHER KAOLINIC CLAYS, WHETHER OR NOT CALCINED | 5% | 01/07/2017 |
250700 | KAOLIN AND OTHER KAOLINIC CLAYS, WHETHER OR NOT CALCINED | 5% | 01/07/2017 | ||
25070010 | KAOLIN AND OTHER KAOLINIC CLAYS, WHETHER OR NOT CALCINED - KAOLIN AND OTHER KAOLINIC CLAYS, WHETHER OR NOT CALCINED: CRUDE | 5% | 01/07/2017 | ||
25070021 | KAOLIN AND OTHER KAOLINIC CLAYS, WHETHER OR NOT CALCINED - KAOLIN AND OTHER KAOLINIC CLAYS, WHETHER OR NOT CALCINED: OTHER: PHARMACEUTICAL GRADE | 5% | 01/07/2017 | ||
25070022 | KAOLIN AND OTHER KAOLINIC CLAYS, WHETHER OR NOT CALCINED - KAOLIN AND OTHER KAOLINIC CLAYS, WHETHER OR NOT CALCINED: OTHER: CERAMIC GRADE | 5% | 01/07/2017 | ||
25070029 | KAOLIN AND OTHER KAOLINIC CLAYS, WHETHER OR NOT CALCINED - KAOLIN AND OTHER KAOLINIC CLAYS, WHETHER OR NOT CALCINED: OTHER: OTHER | 5% | 01/07/2017 | ||
2508 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS | 5% | 01/07/2017 | ||
250810 | BENTONITE | 5% | 01/07/2017 | ||
25081010 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS - BENTONITE: CRUDE | 5% | 01/07/2017 | ||
25081090 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE, AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS - BENTONITE: OTHER (INCLUDES PROCESSED AND GROUND) | 5% | 01/07/2017 | ||
25082010 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE, AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS - DECOLOURISING EARTHS AND FULLERS EARTH: PROCESSED (INCLUDING ACTIVATED) | 5% | 01/07/2017 | ||
25082090 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS - DECOLOURISING EARTHS AND FULLERS EARTH: OTHER | 5% | 01/07/2017 | ||
250830 | FIRE CLAY | 5% | 01/07/2017 | ||
25083010 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE, AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS - FIRE CLAY: NON-PLASTIC | 5% | 01/07/2017 | ||
25083020 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE, AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS - FIRE CLAY: SEMI-PLASTIC | 5% | 01/07/2017 | ||
25083030 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE, AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS - FIRE CLAY: PLASTIC | 5% | 01/07/2017 | ||
25083090 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE, AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS - FIRE CLAY: OTHER | 5% | 01/07/2017 | ||
250840 | OTHER CLAYS | 5% | 01/07/2017 | ||
25084010 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE, AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS - OTHER CLAYS: BALL CLAY | 5% | 01/07/2017 | ||
25084020 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE, AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS - OTHER CLAYS: EARTH CLAY | 5% | 01/07/2017 | ||
25084090 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE, AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS - OTHER CLAYS: OTHER | 5% | 01/07/2017 |
250850 | ANDALUSITE, KYANITE, AND SILLIMANITE | 5% | 01/07/2017 | ||
25085010 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE, AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS - ANDALUSITE, KYANITE, AND SILLIMANITE: ANDALUSITE | 5% | 01/07/2017 | ||
25085021 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS - ANDALUSITE, KYANITE, AND SILLIMANITE: KYANITE: CRUDE, OTHER THAN CALCINED | 5% | 01/07/2017 | ||
25085022 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE, AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS - ANDALUSITE, KYANITE, AND SILLIMANITE: KYANITE: PROCESSED, OTHER THAN CALCINED (WASHED OR GROUND OR | 5% | 01/07/2017 | ||
25085023 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS - ANDALUSITE, KYANITE, AND SILLIMANITE: KYANITE: CALCINED | 5% | 01/07/2017 | ||
25085031 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS - ANDALUSITE, KYANITE, AND SILLIMANITE: SILLIMANITE: LUMPS | 5% | 01/07/2017 | ||
25085032 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS - ANDALUSITE, KYANITE, AND SILLIMANITE: SILLIMANITE: FINES (INCLUDING SAND) | 5% | 01/07/2017 | ||
25085039 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS - ANDALUSITE, KYANITE, AND SILLIMANITE: SILLIMANITE: OTHER | 5% | 01/07/2017 | ||
25086000 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE, AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS - MULLITE | 5% | 01/07/2017 | ||
25087000 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE, AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS - CHAMOTTE OR DINAS EARTHS | 5% | 01/07/2017 | ||
2509 | CHALK | 5% | 01/07/2017 | ||
25090000 | CHALK | 5% | 01/07/2017 | ||
2510 | NATURAL CALCIUM PHOSPHATES, NATURAL ALUMINIUM CALCIUM PHOSPHATES, AND PHOSPHATIC CHALK | 5% | 01/07/2017 | ||
251010 | UNGROUND | 5% | 01/07/2017 | ||
25101010 | NATURAL CALCIUM PHOSPHATES, NATURAL ALUMINIUM CALCIUM PHOSPHATES, AND PHOSPHATIC CHALK - UNGROUND: NATURAL CALCIUM PHOSPHATE | 5% | 01/07/2017 | ||
25101020 | NATURAL CALCIUM PHOSPHATES, NATURAL ALUMINIUM CALCIUM PHOSPHATES, AND PHOSPHATIC CHALK - UNGROUND: NATURAL ALUMINIUM CALCIUM PHOSPHATE | 5% | 01/07/2017 | ||
25101030 | NATURAL CALCIUM PHOSPHATES, NATURAL ALUMINIUM CALCIUM PHOSPHATES AND PHOSPHATIC CHALK - UNGROUND: NATURAL CALCIUM PHOSPHATE APATITE | 5% | 01/07/2017 | ||
25101090 | NATURAL CALCIUM PHOSPHATES, NATURAL ALUMINIUM CALCIUM PHOSPHATES AND PHOSPHATIC CHALK - UNGROUND: OTHER | 5% | 01/07/2017 | ||
251020 | GROUND | 5% | 01/07/2017 | ||
25102010 | NATURAL CALCIUM PHOSPHATES, NATURAL ALUMINIUM CALCIUM PHOSPHATES AND PHOSPHATIC CHALK - GROUND: NATURAL CALCIUM PHOSPHATES | 5% | 01/07/2017 |
25102020 | NATURAL CALCIUM PHOSPHATES, NATURAL ALUMINIUM CALCIUM PHOSPHATES AND PHOSPHATIC CHALK - GROUND: NATURAL ALUMINIUM CALCIUM PHOSPHATE | 5% | 01/07/2017 | ||
25102030 | NATURAL CALCIUM PHOSPHATES, NATURAL ALUMINIUM CALCIUM PHOSPHATES AND PHOSPHATIC CHALK - GROUND: NATURAL CALCIUM PHOSPHATES APATITE | 5% | 01/07/2017 | ||
25102090 | NATURAL CALCIUM PHOSPHATES, NATURAL ALUMINIUM CALCIUM PHOSPHATES AND PHOSPHATIC CHALK - GROUND: OTHER | 5% | 01/07/2017 | ||
2511 | NATURAL BARIUM SULPHATE (BARYTES); NATURAL BARIUM CARBONATE (WITHERITE), WHETHER OR NOT CALCINED, OTHER THAN BARIUM OXIDE OF HEADING 2816 | 5% | 01/07/2017 | ||
251110 | NATURAL BARIUM SULPHATE (BARYTES) | 5% | 01/07/2017 | ||
25111010 | NATURAL BARIUM SULPHATE (BARYTES); NATURAL BARIUM CARBONATE (WITHERITE), WHETHER OR NOT CALCINED, OTHER THAN BARIUM OXIDE OF HEADING 2816 - NATURAL BARIUM SULPHATE (BARYTES): LUMPS | 5% | 01/07/2017 | ||
25111020 | NATURAL BARIUM SULPHATE (BARYTES); NATURAL BARIUM CARBONATE (WITHERITE), WHETHER OR NOT CALCINED, OTHER THAN BARIUM OXIDE OF HEADING 2816 - NATURAL BARIUM SULPHATE (BARYTES): POWDER | 5% | 01/07/2017 | ||
